Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 5 Minutes (M5) 2008.04.01 00:01 - 2015.01.27 23:59 (2008.04.01 - 2015.01.28) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Smart_FX_Technology=" Master Scalper for USD/JPY "; Automated_installation=" Do not modify - READY TO TRADE "; Money_Manager_function=" Lots size as percentage of Free Margin"; Coefficients_for_LotSize=" these are not risk percentages based on SL"; Coefficients_for_Calculation="but the % of Free Margin used for lot size"; UseLotsPercent=true; TF_M1_LotPcnt=10; TF_M5_LotPcnt=10; TF_M15_LotPcnt=10; Money_Manager_Booster=" Booster-Mode doubles the lot sizes"; Increases_trading_lot_sizes=" For Traders with higher risk appetite"; Medium_Risk_Settings="Doubles profits and doubles Drawdown"; To_enable_Booster_Mode="Keep UseLotsPercent= True, and choose Booster level"; Booster_drop_down_menu="double-click on 'NoBoost' and choose Double or Triple Boost"; BM2_TF_M1_LotPcnt=10; BM2_TF_M5_LotPcnt=10; BM2_TF_M15_LotPcnt=10; BM3_TF_M1_LotPcnt=15; BM3_TF_M5_LotPcnt=15; BM3_TF_M15_LotPcnt=15; Fixed_Lots_sizes="If you want to turn off Money Manager"; Please_note="--- In Default Settings M1 + M5 = First Order ---"; Total_Trade_Size="Equals sum of Lots of M1 + M5"; TF_M1_Lots=0.5; TF_M5_Lots=0.5; TF_M15_Lots=0.5; Smart_FX_News_Filter=" Connected to the Forex Factory calendar"; CheckNews_for_Trading="Keep in True for TRADING"; CheckNews_for_Backtesting="Must change to False if BACKTESTING"; CheckNews=false; ShowOnlyCurrDay=false; News_Labels_Show_Optional=" If hide the report names, filter will still work"; NewsLabels_Show=false; NewsReload_mi=15; SymbolsFilter_On=false; SymbolsFilter="USD,JPY,CNY,ALL"; News_Filter_by_Impact_Level=" High=Red, Medium=Orange, Low=Yellow"; IncludeHigh=true; IncludeMedium=true; IncludeLow=false; NoTrade_Report_Filter="Temporary Block on New Orders"; Existing_Open_Positions="Administered as usual, ignoring the report "; Report_hightlights_in_Red="When News Reload (every 15 minutes)"; NoTrade_Block_Period=" Starts x minutes Prior/Ends x minutes After"; News_HighLightPrior_mi=150; News_HighLightAfter_mi=120; No_Trade_Days_by_Title="Blocks Trading based on Report Name"; Longer_NoTrade_Time_Period="No New Orders for 20 hours before & after"; NoTrade_Days_Block_Time_Period="Starts x Minutes Prior/Ends x Minutes After"; TitleFilter1_On=false; TitleFilter1="Monetary Policy Statement|FOMC Statement|Jackson Hole Symposium"; TitleFilter1_HighLightPrior_mi=1200; TitleFilter1_HighLightAfter_mi=1200; NewsLabels_rows_size=14; VIXFilter=" --- VIX Inter-Markets Volatility Filter ---"; CheckVIX=false; VIX_Reload_mi=5; VIX_min=0; VIX_max=1000; VIX_Pair_prefix="*"; VIX_Pair_postfix="*"; NoTrade_Days=" --- Bypass of entire calendar date (gmt) ---"; IgnoreDateFilter_On=true; IgnoreDateFilter1="2008.12.21-2009.01.13, 2009.12.21-2010.01.13, 2010.12.20-2011.01.10, 2011.12.20-2012.01.13, 2012.12.11-2013.02.19, 2013.12.11-2014.01.28, 2014.09.01-2015.01.01"; _tmp4_=" --- GMT ---"; Broker_GMT_Offset=2; Backtesting_Manual_setting="if Data is not GMT=0, change Winter.GMT.Extra=0 for backtest ONLY"; Trading_setting="when back to TRADING make sure Winter.GMT.Extra= 1"; Winter_GMT_Extra=1; Broker_GMT_Offset_AutoDetect=false; ADX_MA_filter=" --- Filters Direction if ADX exceeds level ---"; ADX_MA_Filter=true; MA_UseOpenBar=true; MA_period=360; MA_ma_shift=0; ADX_UseOpenBar=true; ADX_period=24; ADX_Level=24; _tmp7_1_=" --- i-RA-SupResLines: Common ---"; SupResLines_Check=false; OpenTime1_SupResLines_Check=false; OpenTime2_SupResLines_Check=false; OpenTime3_SupResLines_Check=false; SupRes_BarsBack=225; SupRes_Level_BarsLeft=20; SupRes_Level_BarsRight=5; SupRes_ExtraPipsAbove=1; SupRes_ExtraPipsBelow=1; SupRes_ForwardBars=10; SupRes_DrawAsBackground=true; _tmp7_2_=" --- i-RA-SupResLines: TimeFrames ---"; SupRes_TF_M1=false; SupRes_TF_M5=false; SupRes_TF_M15=false; SupRes_TF_M30=true; SupRes_TF_H1=true; SupRes_TF_H4=true; SupRes_TF_D1=true; SupRes_TF_W1=true; SupRes_TF_MN=true; PriceLevels="--- Price levels --------"; PriceLevels_Check=false; OpenTime1_PriceLevels_Check=false; OpenTime2_PriceLevels_Check=false; OpenTime3_PriceLevels_Check=false; PriceLevels_On="+;-;-;-"; PriceLevels_Buy_Slippage="5;5;5;5"; | ||||
Bars in test | 2480875 | Ticks modelled | 62988856 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (15) | ||
Total net profit | 797643.29 | Gross profit | 2567878.57 | Gross loss | -1770235.28 |
Profit factor | 1.45 | Expected payoff | 275.81 | ||
Absolute drawdown | 28.52 | Maximal drawdown | 72103.37 (14.27%) | Relative drawdown | 36.37% (19147.03) |
Total trades | 2892 | Short positions (won %) | 1546 (77.23%) | Long positions (won %) | 1346 (72.88%) |
Profit trades (% of total) | 2175 (75.21%) | Loss trades (% of total) | 717 (24.79%) | ||
Largest | profit trade | 17669.76 | loss trade | -19313.10 | |
Average | profit trade | 1180.63 | loss trade | -2468.95 | |
Maximum | consecutive wins (profit in money) | 40 (3662.57) | consecutive losses (loss in money) | 10 (-10293.13) | |
Maximal | consecutive profit (count of wins) | 117319.64 (32) | consecutive loss (count of losses) | -49424.11 (6) | |
Average | consecutive wins | 8 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2008.04.01 00:21 | sell | 1 | 1.00 | 99.930 | 100.205 | 99.630 | ||
2 | 2008.04.01 00:21 | sell | 2 | 0.90 | 99.930 | 100.205 | 99.630 | ||
3 | 2008.04.01 01:36 | close | 2 | 0.90 | 99.805 | 100.205 | 99.630 | 112.72 | 10112.72 |
4 | 2008.04.01 01:36 | close | 1 | 1.00 | 99.805 | 100.205 | 99.630 | 125.24 | 10237.96 |
5 | 2008.04.03 21:03 | sell | 3 | 1.00 | 102.400 | 102.675 | 102.100 | ||
6 | 2008.04.03 21:03 | sell | 4 | 0.90 | 102.400 | 102.675 | 102.100 | ||
7 | 2008.04.03 21:34 | close | 4 | 0.90 | 102.275 | 102.675 | 102.100 | 110.00 | 10347.96 |
8 | 2008.04.03 21:34 | close | 3 | 1.00 | 102.275 | 102.675 | 102.100 | 122.22 | 10470.18 |
9 | 2008.04.03 21:36 | buy | 5 | 1.00 | 102.275 | 102.000 | 102.575 | ||
10 | 2008.04.03 21:36 | buy | 6 | 0.90 | 102.275 | 102.000 | 102.575 | ||
11 | 2008.04.04 01:04 | modify | 5 | 1.00 | 102.275 | 102.325 | 102.575 | ||
12 | 2008.04.04 01:04 | modify | 6 | 0.90 | 102.275 | 102.325 | 102.575 | ||
13 | 2008.04.04 01:12 | close | 6 | 0.90 | 102.400 | 102.325 | 102.575 | 108.78 | 10578.96 |
14 | 2008.04.04 01:12 | close | 5 | 1.00 | 102.400 | 102.325 | 102.575 | 120.87 | 10699.83 |
15 | 2008.04.07 21:33 | buy | 7 | 1.10 | 102.355 | 102.080 | 102.655 | ||
16 | 2008.04.07 21:33 | buy | 8 | 1.00 | 102.355 | 102.080 | 102.655 | ||
17 | 2008.04.07 21:52 | close | 8 | 1.00 | 102.478 | 102.080 | 102.655 | 120.03 | 10819.86 |
18 | 2008.04.07 21:52 | close | 7 | 1.10 | 102.478 | 102.080 | 102.655 | 132.03 | 10951.89 |
19 | 2008.04.07 22:25 | sell | 9 | 1.10 | 102.500 | 102.775 | 102.200 | ||
20 | 2008.04.07 22:25 | sell | 10 | 1.00 | 102.500 | 102.775 | 102.200 | ||
21 | 2008.04.07 22:48 | close | 10 | 1.00 | 102.380 | 102.775 | 102.200 | 117.21 | 11069.10 |
22 | 2008.04.07 22:48 | close | 9 | 1.10 | 102.380 | 102.775 | 102.200 | 128.93 | 11198.03 |
23 | 2008.04.08 00:36 | sell | 11 | 1.10 | 102.460 | 102.735 | 102.160 | ||
24 | 2008.04.08 00:36 | sell | 12 | 1.00 | 102.460 | 102.735 | 102.160 | ||
25 | 2008.04.08 02:11 | modify | 11 | 1.10 | 102.460 | 102.470 | 102.160 | ||
26 | 2008.04.08 02:11 | modify | 12 | 1.00 | 102.460 | 102.470 | 102.160 | ||
27 | 2008.04.08 02:11 | modify | 11 | 1.10 | 102.460 | 102.451 | 102.160 | ||
28 | 2008.04.08 02:11 | modify | 12 | 1.00 | 102.460 | 102.451 | 102.160 | ||
29 | 2008.04.08 02:11 | modify | 11 | 1.10 | 102.460 | 102.438 | 102.160 | ||
30 | 2008.04.08 02:11 | modify | 12 | 1.00 | 102.460 | 102.438 | 102.160 | ||
31 | 2008.04.08 02:11 | modify | 11 | 1.10 | 102.460 | 102.415 | 102.160 | ||
32 | 2008.04.08 02:11 | modify | 12 | 1.00 | 102.460 | 102.415 | 102.160 | ||
33 | 2008.04.08 02:14 | s/l | 11 | 1.10 | 102.415 | 102.415 | 102.160 | 48.33 | 11246.36 |
34 | 2008.04.08 02:14 | s/l | 12 | 1.00 | 102.415 | 102.415 | 102.160 | 43.94 | 11290.30 |
35 | 2008.04.08 22:36 | sell | 13 | 1.10 | 102.590 | 102.865 | 102.290 | ||
36 | 2008.04.08 22:36 | sell | 14 | 1.00 | 102.590 | 102.865 | 102.290 | ||
37 | 2008.04.09 02:51 | modify | 13 | 1.10 | 102.590 | 102.540 | 102.290 | ||
38 | 2008.04.09 02:51 | modify | 14 | 1.00 | 102.590 | 102.540 | 102.290 | ||
39 | 2008.04.09 02:51 | s/l | 13 | 1.10 | 102.540 | 102.540 | 102.290 | 51.44 | 11341.74 |
40 | 2008.04.09 02:51 | s/l | 14 | 1.00 | 102.540 | 102.540 | 102.290 | 46.76 | 11388.50 |
41 | 2008.04.09 21:02 | sell | 15 | 1.10 | 101.720 | 101.995 | 101.420 | ||
42 | 2008.04.09 21:02 | sell | 16 | 1.00 | 101.720 | 101.995 | 101.420 | ||
43 | 2008.04.10 02:02 | modify | 15 | 1.10 | 101.720 | 101.670 | 101.420 | ||
44 | 2008.04.10 02:02 | modify | 16 | 1.00 | 101.720 | 101.670 | 101.420 | ||
45 | 2008.04.10 02:02 | s/l | 15 | 1.10 | 101.670 | 101.670 | 101.420 | 51.89 | 11440.39 |
46 | 2008.04.10 02:02 | s/l | 16 | 1.00 | 101.670 | 101.670 | 101.420 | 47.18 | 11487.57 |
47 | 2008.04.15 23:05 | sell | 17 | 1.10 | 101.830 | 102.105 | 101.530 | ||
48 | 2008.04.15 23:05 | sell | 18 | 1.00 | 101.830 | 102.105 | 101.530 | ||
49 | 2008.04.16 01:06 | modify | 17 | 1.10 | 101.830 | 101.780 | 101.530 | ||
50 | 2008.04.16 01:06 | modify | 18 | 1.00 | 101.830 | 101.780 | 101.530 | ||
51 | 2008.04.16 01:09 | s/l | 17 | 1.10 | 101.780 | 101.780 | 101.530 | 51.83 | 11539.40 |
52 | 2008.04.16 01:09 | s/l | 18 | 1.00 | 101.780 | 101.780 | 101.530 | 47.12 | 11586.52 |
53 | 2008.04.16 21:11 | sell | 19 | 1.20 | 101.763 | 102.038 | 101.463 | ||
54 | 2008.04.16 21:11 | sell | 20 | 1.00 | 101.763 | 102.038 | 101.463 | ||
55 | 2008.04.16 21:33 | close | 20 | 1.00 | 101.635 | 102.038 | 101.463 | 125.94 | 11712.46 |
56 | 2008.04.16 21:33 | close | 19 | 1.20 | 101.635 | 102.038 | 101.463 | 151.13 | 11863.59 |
57 | 2008.04.16 22:12 | sell | 21 | 1.20 | 101.804 | 102.079 | 101.504 | ||
58 | 2008.04.16 22:12 | sell | 22 | 1.10 | 101.804 | 102.079 | 101.504 | ||
59 | 2008.04.17 05:29 | close | 22 | 1.10 | 101.815 | 102.079 | 101.504 | -14.08 | 11849.51 |
60 | 2008.04.17 05:29 | close | 21 | 1.20 | 101.815 | 102.079 | 101.504 | -15.36 | 11834.15 |
61 | 2008.04.23 21:30 | buy | 23 | 1.20 | 103.425 | 103.150 | 103.725 | ||
62 | 2008.04.23 21:30 | buy | 24 | 1.10 | 103.425 | 103.150 | 103.725 | ||
63 | 2008.04.24 01:25 | modify | 23 | 1.20 | 103.425 | 103.475 | 103.725 | ||
64 | 2008.04.24 01:25 | modify | 24 | 1.10 | 103.425 | 103.475 | 103.725 | ||
65 | 2008.04.24 01:25 | s/l | 23 | 1.20 | 103.475 | 103.475 | 103.725 | 57.51 | 11891.66 |
66 | 2008.04.24 01:25 | s/l | 24 | 1.10 | 103.475 | 103.475 | 103.725 | 52.72 | 11944.38 |
67 | 2008.04.24 23:36 | sell | 25 | 1.20 | 104.370 | 104.645 | 104.070 | ||
68 | 2008.04.24 23:36 | sell | 26 | 1.10 | 104.370 | 104.645 | 104.070 | ||
69 | 2008.04.25 00:18 | close | 26 | 1.10 | 104.220 | 104.645 | 104.070 | 151.72 | 12096.10 |
70 | 2008.04.25 00:18 | close | 25 | 1.20 | 104.220 | 104.645 | 104.070 | 165.51 | 12261.61 |
71 | 2008.04.28 21:17 | buy | 27 | 1.20 | 104.225 | 103.950 | 104.525 | ||
72 | 2008.04.28 21:17 | buy | 28 | 1.10 | 104.225 | 103.950 | 104.525 | ||
73 | 2008.04.29 03:28 | modify | 27 | 1.20 | 104.225 | 104.275 | 104.525 | ||
74 | 2008.04.29 03:28 | modify | 28 | 1.10 | 104.225 | 104.275 | 104.525 | ||
75 | 2008.04.29 03:28 | s/l | 27 | 1.20 | 104.275 | 104.275 | 104.525 | 57.06 | 12318.67 |
76 | 2008.04.29 03:28 | s/l | 28 | 1.10 | 104.275 | 104.275 | 104.525 | 52.30 | 12370.97 |
77 | 2008.04.29 22:14 | sell | 29 | 1.20 | 104.030 | 104.305 | 103.730 | ||
78 | 2008.04.29 22:14 | sell | 30 | 1.10 | 104.030 | 104.305 | 103.730 | ||
79 | 2008.04.30 00:51 | modify | 29 | 1.20 | 104.030 | 103.980 | 103.730 | ||
80 | 2008.04.30 00:51 | modify | 30 | 1.10 | 104.030 | 103.980 | 103.730 | ||
81 | 2008.04.30 00:59 | s/l | 29 | 1.20 | 103.980 | 103.980 | 103.730 | 55.30 | 12426.27 |
82 | 2008.04.30 00:59 | s/l | 30 | 1.10 | 103.980 | 103.980 | 103.730 | 50.69 | 12476.96 |
83 | 2008.04.30 01:07 | buy | 31 | 1.20 | 103.965 | 103.690 | 104.265 | ||
84 | 2008.04.30 01:07 | buy | 32 | 1.10 | 103.965 | 103.690 | 104.265 | ||
85 | 2008.04.30 02:21 | modify | 31 | 1.20 | 103.965 | 103.960 | 104.265 | ||
86 | 2008.04.30 02:21 | modify | 32 | 1.10 | 103.965 | 103.960 | 104.265 | ||
87 | 2008.04.30 02:21 | modify | 31 | 1.20 | 103.965 | 103.977 | 104.265 | ||
88 | 2008.04.30 02:21 | modify | 32 | 1.10 | 103.965 | 103.977 | 104.265 | ||
89 | 2008.04.30 02:21 | modify | 31 | 1.20 | 103.965 | 103.994 | 104.265 | ||
90 | 2008.04.30 02:21 | modify | 32 | 1.10 | 103.965 | 103.994 | 104.265 | ||
91 | 2008.04.30 02:21 | modify | 31 | 1.20 | 103.965 | 104.010 | 104.265 | ||
92 | 2008.04.30 02:21 | modify | 32 | 1.10 | 103.965 | 104.010 | 104.265 | ||
93 | 2008.04.30 02:25 | s/l | 31 | 1.20 | 104.010 | 104.010 | 104.265 | 51.92 | 12528.88 |
94 | 2008.04.30 02:25 | s/l | 32 | 1.10 | 104.010 | 104.010 | 104.265 | 47.60 | 12576.48 |
95 | 2008.04.30 23:51 | sell | 33 | 1.30 | 104.020 | 104.295 | 103.720 | ||
96 | 2008.04.30 23:51 | sell | 34 | 1.10 | 104.020 | 104.295 | 103.720 | ||
97 | 2008.05.01 00:21 | close | 34 | 1.10 | 103.895 | 104.295 | 103.720 | 130.15 | 12706.63 |
98 | 2008.05.01 00:21 | close | 33 | 1.30 | 103.895 | 104.295 | 103.720 | 153.81 | 12860.44 |
99 | 2008.05.02 00:25 | buy | 35 | 1.30 | 104.375 | 104.100 | 104.675 | ||
100 | 2008.05.02 00:25 | buy | 36 | 1.20 | 104.375 | 104.100 | 104.675 | ||
101 | 2008.05.02 02:02 | modify | 35 | 1.30 | 104.375 | 104.370 | 104.675 | ||
102 | 2008.05.02 02:02 | modify | 36 | 1.20 | 104.375 | 104.370 | 104.675 | ||
103 | 2008.05.02 02:13 | modify | 35 | 1.30 | 104.375 | 104.385 | 104.675 | ||
104 | 2008.05.02 02:13 | modify | 36 | 1.20 | 104.375 | 104.385 | 104.675 | ||
105 | 2008.05.02 02:13 | modify | 35 | 1.30 | 104.375 | 104.397 | 104.675 | ||
106 | 2008.05.02 02:13 | modify | 36 | 1.20 | 104.375 | 104.397 | 104.675 | ||
107 | 2008.05.02 02:25 | modify | 35 | 1.30 | 104.375 | 104.410 | 104.675 | ||
108 | 2008.05.02 02:25 | modify | 36 | 1.20 | 104.375 | 104.410 | 104.675 | ||
109 | 2008.05.02 02:27 | modify | 35 | 1.30 | 104.375 | 104.425 | 104.675 | ||
110 | 2008.05.02 02:27 | modify | 36 | 1.20 | 104.375 | 104.425 | 104.675 | ||
111 | 2008.05.02 02:30 | modify | 35 | 1.30 | 104.375 | 104.440 | 104.675 | ||
112 | 2008.05.02 02:30 | modify | 36 | 1.20 | 104.375 | 104.440 | 104.675 | ||
113 | 2008.05.02 02:30 | close | 36 | 1.20 | 104.500 | 104.440 | 104.675 | 143.54 | 13003.98 |
114 | 2008.05.02 02:30 | close | 35 | 1.30 | 104.500 | 104.440 | 104.675 | 155.50 | 13159.48 |
115 | 2008.05.05 22:18 | sell | 37 | 1.30 | 104.865 | 105.140 | 104.565 | ||
116 | 2008.05.05 22:18 | sell | 38 | 1.20 | 104.865 | 105.140 | 104.565 | ||
117 | 2008.05.06 02:20 | modify | 37 | 1.30 | 104.865 | 104.875 | 104.565 | ||
118 | 2008.05.06 02:20 | modify | 38 | 1.20 | 104.865 | 104.875 | 104.565 | ||
119 | 2008.05.06 02:20 | modify | 37 | 1.30 | 104.865 | 104.815 | 104.565 | ||
120 | 2008.05.06 02:20 | modify | 38 | 1.20 | 104.865 | 104.815 | 104.565 | ||
121 | 2008.05.06 02:20 | s/l | 37 | 1.30 | 104.815 | 104.815 | 104.565 | 59.41 | 13218.89 |
122 | 2008.05.06 02:20 | s/l | 38 | 1.20 | 104.815 | 104.815 | 104.565 | 54.84 | 13273.73 |
123 | 2008.05.06 21:46 | sell | 39 | 1.30 | 104.821 | 105.096 | 104.521 | ||
124 | 2008.05.06 21:46 | sell | 40 | 1.20 | 104.821 | 105.096 | 104.521 | ||
125 | 2008.05.06 21:54 | close | 40 | 1.20 | 104.695 | 105.096 | 104.521 | 144.42 | 13418.15 |
126 | 2008.05.06 21:54 | close | 39 | 1.30 | 104.695 | 105.096 | 104.521 | 156.45 | 13574.60 |
127 | 2008.05.07 00:46 | buy | 41 | 1.40 | 104.685 | 104.410 | 104.985 | ||
128 | 2008.05.07 00:46 | buy | 42 | 1.20 | 104.685 | 104.410 | 104.985 | ||
129 | 2008.05.07 01:10 | close | 42 | 1.20 | 104.810 | 104.410 | 104.985 | 143.12 | 13717.72 |
130 | 2008.05.07 01:10 | close | 41 | 1.40 | 104.810 | 104.410 | 104.985 | 166.97 | 13884.69 |
131 | 2008.05.07 01:10 | sell | 43 | 1.40 | 104.807 | 105.082 | 104.507 | ||
132 | 2008.05.07 01:10 | sell | 44 | 1.20 | 104.807 | 105.082 | 104.507 | ||
133 | 2008.05.07 04:50 | close | 44 | 1.20 | 104.795 | 105.082 | 104.507 | 13.74 | 13898.43 |
134 | 2008.05.07 04:50 | close | 43 | 1.40 | 104.795 | 105.082 | 104.507 | 16.03 | 13914.46 |
135 | 2008.05.07 21:33 | buy | 45 | 1.40 | 104.755 | 104.480 | 105.055 | ||
136 | 2008.05.07 21:33 | buy | 46 | 1.30 | 104.755 | 104.480 | 105.055 | ||
137 | 2008.05.08 01:03 | modify | 45 | 1.40 | 104.755 | 104.805 | 105.055 | ||
138 | 2008.05.08 01:03 | modify | 46 | 1.30 | 104.755 | 104.805 | 105.055 | ||
139 | 2008.05.08 01:07 | s/l | 45 | 1.40 | 104.805 | 104.805 | 105.055 | 66.23 | 13980.69 |
140 | 2008.05.08 01:07 | s/l | 46 | 1.30 | 104.805 | 104.805 | 105.055 | 61.50 | 14042.19 |
141 | 2008.05.08 01:13 | sell | 47 | 1.40 | 104.820 | 105.095 | 104.520 | ||
142 | 2008.05.08 01:13 | sell | 48 | 1.30 | 104.820 | 105.095 | 104.520 | ||
143 | 2008.05.08 02:27 | modify | 47 | 1.40 | 104.820 | 104.826 | 104.520 | ||
144 | 2008.05.08 02:27 | modify | 48 | 1.30 | 104.820 | 104.826 | 104.520 | ||
145 | 2008.05.08 02:27 | modify | 47 | 1.40 | 104.820 | 104.815 | 104.520 | ||
146 | 2008.05.08 02:27 | modify | 48 | 1.30 | 104.820 | 104.815 | 104.520 | ||
147 | 2008.05.08 02:30 | modify | 47 | 1.40 | 104.820 | 104.804 | 104.520 | ||
148 | 2008.05.08 02:30 | modify | 48 | 1.30 | 104.820 | 104.804 | 104.520 | ||
149 | 2008.05.08 02:38 | s/l | 47 | 1.40 | 104.804 | 104.804 | 104.520 | 21.38 | 14063.57 |
150 | 2008.05.08 02:38 | s/l | 48 | 1.30 | 104.804 | 104.804 | 104.520 | 19.85 | 14083.42 |
151 | 2008.05.12 21:45 | sell | 49 | 1.40 | 103.930 | 104.205 | 103.630 | ||
152 | 2008.05.12 21:45 | sell | 50 | 1.30 | 103.930 | 104.205 | 103.630 | ||
153 | 2008.05.12 22:26 | close | 50 | 1.30 | 103.809 | 104.205 | 103.630 | 151.53 | 14234.95 |
154 | 2008.05.12 22:26 | close | 49 | 1.40 | 103.809 | 104.205 | 103.630 | 163.18 | 14398.13 |
155 | 2008.05.12 22:26 | buy | 51 | 1.40 | 103.803 | 103.528 | 104.103 | ||
156 | 2008.05.12 22:26 | buy | 52 | 1.30 | 103.803 | 103.528 | 104.103 | ||
157 | 2008.05.13 01:18 | modify | 51 | 1.40 | 103.803 | 103.853 | 104.103 | ||
158 | 2008.05.13 01:18 | modify | 52 | 1.30 | 103.803 | 103.853 | 104.103 | ||
159 | 2008.05.13 01:18 | s/l | 51 | 1.40 | 103.853 | 103.853 | 104.103 | 66.84 | 14464.97 |
160 | 2008.05.13 01:18 | s/l | 52 | 1.30 | 103.853 | 103.853 | 104.103 | 62.07 | 14527.04 |
161 | 2008.05.13 01:18 | sell | 53 | 1.50 | 103.850 | 104.125 | 103.550 | ||
162 | 2008.05.13 01:18 | sell | 54 | 1.30 | 103.850 | 104.125 | 103.550 | ||
163 | 2008.05.13 02:15 | modify | 53 | 1.50 | 103.850 | 103.855 | 103.550 | ||
164 | 2008.05.13 02:15 | modify | 54 | 1.30 | 103.850 | 103.855 | 103.550 | ||
165 | 2008.05.13 02:17 | modify | 53 | 1.50 | 103.850 | 103.844 | 103.550 | ||
166 | 2008.05.13 02:17 | modify | 54 | 1.30 | 103.850 | 103.844 | 103.550 | ||
167 | 2008.05.13 02:19 | modify | 53 | 1.50 | 103.850 | 103.830 | 103.550 | ||
168 | 2008.05.13 02:19 | modify | 54 | 1.30 | 103.850 | 103.830 | 103.550 | ||
169 | 2008.05.13 02:20 | modify | 53 | 1.50 | 103.850 | 103.815 | 103.550 | ||
170 | 2008.05.13 02:20 | modify | 54 | 1.30 | 103.850 | 103.815 | 103.550 | ||
171 | 2008.05.13 02:22 | modify | 53 | 1.50 | 103.850 | 103.804 | 103.550 | ||
172 | 2008.05.13 02:22 | modify | 54 | 1.30 | 103.850 | 103.804 | 103.550 | ||
173 | 2008.05.13 02:22 | modify | 53 | 1.50 | 103.850 | 103.792 | 103.550 | ||
174 | 2008.05.13 02:22 | modify | 54 | 1.30 | 103.850 | 103.792 | 103.550 | ||
175 | 2008.05.13 02:22 | close | 54 | 1.30 | 103.725 | 103.792 | 103.550 | 156.66 | 14683.70 |
176 | 2008.05.13 02:22 | close | 53 | 1.50 | 103.725 | 103.792 | 103.550 | 180.77 | 14864.47 |
177 | 2008.05.15 21:00 | buy | 55 | 1.50 | 104.735 | 104.460 | 105.035 | ||
178 | 2008.05.15 21:00 | buy | 56 | 1.30 | 104.735 | 104.460 | 105.035 | ||
179 | 2008.05.16 00:22 | modify | 55 | 1.50 | 104.735 | 104.785 | 105.035 | ||
180 | 2008.05.16 00:22 | modify | 56 | 1.30 | 104.735 | 104.785 | 105.035 | ||
181 | 2008.05.16 00:23 | s/l | 55 | 1.50 | 104.785 | 104.785 | 105.035 | 69.79 | 14934.26 |
182 | 2008.05.16 00:23 | s/l | 56 | 1.30 | 104.785 | 104.785 | 105.035 | 60.48 | 14994.74 |
183 | 2008.05.16 00:23 | sell | 57 | 1.50 | 104.790 | 105.065 | 104.490 | ||
184 | 2008.05.16 00:23 | sell | 58 | 1.30 | 104.790 | 105.065 | 104.490 | ||
185 | 2008.05.16 02:00 | modify | 57 | 1.50 | 104.790 | 104.795 | 104.490 | ||
186 | 2008.05.16 02:00 | modify | 58 | 1.30 | 104.790 | 104.795 | 104.490 | ||
187 | 2008.05.16 02:00 | modify | 57 | 1.50 | 104.790 | 104.782 | 104.490 | ||
188 | 2008.05.16 02:00 | modify | 58 | 1.30 | 104.790 | 104.782 | 104.490 | ||
189 | 2008.05.16 02:04 | s/l | 57 | 1.50 | 104.782 | 104.782 | 104.490 | 11.45 | 15006.19 |
190 | 2008.05.16 02:04 | s/l | 58 | 1.30 | 104.782 | 104.782 | 104.490 | 9.92 | 15016.11 |
191 | 2008.05.19 21:36 | buy | 59 | 1.50 | 104.225 | 103.950 | 104.525 | ||
192 | 2008.05.19 21:36 | buy | 60 | 1.40 | 104.225 | 103.950 | 104.525 | ||
193 | 2008.05.19 22:10 | close | 60 | 1.40 | 104.350 | 103.950 | 104.525 | 167.70 | 15183.81 |
194 | 2008.05.19 22:10 | close | 59 | 1.50 | 104.350 | 103.950 | 104.525 | 179.68 | 15363.49 |
195 | 2008.05.19 23:18 | sell | 61 | 1.50 | 104.340 | 104.615 | 104.040 | ||
196 | 2008.05.19 23:18 | sell | 62 | 1.40 | 104.340 | 104.615 | 104.040 | ||
197 | 2008.05.20 02:52 | modify | 61 | 1.50 | 104.340 | 104.290 | 104.040 | ||
198 | 2008.05.20 02:52 | modify | 62 | 1.40 | 104.340 | 104.290 | 104.040 | ||
199 | 2008.05.20 02:53 | s/l | 61 | 1.50 | 104.290 | 104.290 | 104.040 | 68.91 | 15432.40 |
200 | 2008.05.20 02:53 | s/l | 62 | 1.40 | 104.290 | 104.290 | 104.040 | 64.32 | 15496.72 |
201 | 2008.05.20 21:00 | buy | 63 | 1.50 | 103.634 | 103.359 | 103.934 | ||
202 | 2008.05.20 21:00 | buy | 64 | 1.40 | 103.634 | 103.359 | 103.934 | ||
203 | 2008.05.21 03:15 | s/l | 63 | 1.50 | 103.359 | 103.359 | 103.934 | -399.70 | 15097.02 |
204 | 2008.05.21 03:15 | s/l | 64 | 1.40 | 103.359 | 103.359 | 103.934 | -373.05 | 14723.97 |
205 | 2008.05.21 22:09 | buy | 65 | 1.50 | 102.970 | 102.695 | 103.270 | ||
206 | 2008.05.21 22:09 | buy | 66 | 1.30 | 102.970 | 102.695 | 103.270 | ||
